Prime Time Timing - Contractor License
NCC Indoor Conference Championships - 2/29/2008 to 3/1/2008
Minnesota State University
Event 27 Women Shot Put
=================================================================================
NCC Record: # 49-09.75 2000 Julia Karst-Gray, North Dakota State
Name Year School Finals Points
=================================================================================
Flight 1
1 Schultz, Lindsey Augustana 13.65m 44-09.50
2 Minssen, Heather Nebraska-Omaha 12.62m 41-05.00
3 Bentele, Noel Augustana 12.55m 41-02.25
4 Crane, Elizabeth Minnesota-Duluth 12.51m 41-00.50
5 Haugland, Madison Nebraska-Omaha 11.99m 39-04.00
6 Thompson, Shara South Dakota 11.81m 38-09.00
7 Rankin, Erin Minnesota-Duluth 11.05m 36-03.00
8 Meixl, Karrie Msu-Mankato 10.06m 33-00.25
9 Merrihew, Kaycie Msu-Mankato 10.05m 32-11.75
10 Fuchs, Valerie St. Cloud St 10.01m 32-10.25
Flight 2
1 Johnson, Brita Msu-Mankato 11.97m 39-03.25
2 Schaller, Amelia Msu-Mankato 11.55m 37-10.75
3 Velthoff, Amy South Dakota 11.40m 37-05.00
4 Dornbusch, Danielle South Dakota 11.34m 37-02.50
5 Corrigan, Cassie Minnesota-Duluth 11.31m 37-01.25
6 Smith, Melissa Minnesota-Duluth 11.22m 36-09.75
7 Krull, Erica South Dakota 10.89m 35-08.75
8 Johnson, Jordan Augustana 10.88m 35-08.50
-- Kunkel, Amanda St. Cloud St FOUL
=================================================================================
NCC Record: # 49-09.75 2000 Julia Karst-Gray, North Dakota State
Name Year School Finals Points
=================================================================================
Finals
1 Schultz, Lindsey Augustana 13.65m 44-09.50
2 Minssen, Heather Nebraska-Omaha 12.62m 41-05.00
3 Bentele, Noel Augustana 12.55m 41-02.25
4 Crane, Elizabeth Minnesota-Duluth 12.51m 41-00.50
5 Haugland, Madison Nebraska-Omaha 11.99m 39-04.00
6 Johnson, Brita Msu-Mankato 11.97m 39-03.25
7 Thompson, Shara South Dakota 11.81m 38-09.00
8 Schaller, Amelia Msu-Mankato 11.55m 37-10.75
9 Velthoff, Amy South Dakota 11.40m 37-05.00
10 Dornbusch, Danielle South Dakota 11.34m 37-02.50
11 Corrigan, Cassie Minnesota-Duluth 11.31m 37-01.25
12 Smith, Melissa Minnesota-Duluth 11.22m 36-09.75
13 Rankin, Erin Minnesota-Duluth 11.05m 36-03.00
14 Krull, Erica South Dakota 10.89m 35-08.75
15 Johnson, Jordan Augustana 10.88m 35-08.50
16 Meixl, Karrie Msu-Mankato 10.06m 33-00.25
17 Merrihew, Kaycie Msu-Mankato 10.05m 32-11.75
18 Fuchs, Valerie St. Cloud St 10.01m 32-10.25
-- Kunkel, Amanda St. Cloud St FOUL
=================================================================================
Women - Team Rankings - 14 Events Scored
=================================================================================
1) South Dakota 139 2) MSU-Mankato 131
3) Augustana 87 4) Nebraska-Omaha 56
5) Minnesota-Duluth 53 6) North Dakota 49
7) St. Cloud State University 28