-----------------------------------------

24th Annual Elysian 'Rookies' Triathlon

July 7, 2007

Elysian Tourism Center, Elysian, MN

-----------------------------------------

                                                                         

      Category                                                              SWIM  SWIM           BIKE  BIKE                 RUN   RUN           OVERALL

Place  Place    NO. NAME                                 CITY           SEX RANK  TIME     T1    RANK  TIME    MPH   T2     RANK  TIME    PACE   TIME

===== ======== ==== ==================================== ============== === ==== ======= ======= ==== ======= ===== ======= ==== ======= ====== ========

    1   1/21     84 Todd Landgraff                       North Mankato  M     16  8:55.9  1:07.7    3 20:22.6  23.5  0:24.9    2   20:03  5:01   50:53.7

    2   1/33    247 Wade Bergner                         Maiden Rock    M     27  9:10.1  1:00.0    1 20:00.3  24.0  0:20.0    3   20:56  5:14   51:25.6

    3   2/21     87 Jesse Nelson                         Red Wing       M     13  8:35.2  0:49.6    4 20:24.2  23.5  0:24.1    7   22:36  5:39   52:48.9

    4   1/17     66 Mark Wilcox                          Yankton        M     10  8:26.8  0:38.4   10 21:22.3  22.4  0:34.9    9   23:05  5:47   54:06.9

    5   1/7     283 Team Hatfield/Neufeld/Jama           Mankato        M      6  8:07.4  1:25.3   33 22:57.6  20.9  0:16.5    4   21:25  5:22   54:11.4

    6   1/25    229 Brad Johnson                         Mankato        M     11  8:28.7  1:03.2    9 21:15.6  22.6  0:32.4   10   23:05  5:47   54:24.6

    7   2/17     62 Lucas Pedersen                       Richfield      M     21  9:05.6  0:55.9    6 20:47.1  23.1  0:26.6   11   23:37  5:55   54:51.3

    8   3/17     60 Alex Case                            Northfield     M      3  7:41.7  1:13.6   22 22:28.3  21.3  0:09.5   14   23:56  5:59   55:28.6

    9   2/7     291 Team Peters/Lechtenberg/McAlpine     Faribault      M      5  8:00.1  0:34.1   72 24:41.1  19.4  0:15.9    6   22:01  5:31   55:32.1

   10   3/21     83 Jason Exley                          Eagan          M     15  8:46.7  0:36.5    7 21:01.7  22.8  0:36.1   21   24:38  6:10   55:38.0

   11   3/7     222 Team Dimler/James/Weihe              Mankato        T     19  9:00.3  0:29.6   35 23:00.8  20.9  0:19.1    8   23:00  5:45   55:49.0

   12   1/30     77 Bryan Perrott                        Northfield     M      4  7:42.7  1:03.2   15 21:51.5  22.0  0:11.5   24   25:02  6:16   55:50.4

   13   4/21     85 Terrence Lee                         Minneapolis    M     14  8:40.1  0:43.1    5 20:28.5  23.4  0:21.8   33   26:04  6:31   56:16.4

   14   1/27     36 Catherine Lee                        Minneapolis    F     39  9:44.4  1:04.0    8 21:02.4  22.8  0:24.8   20   24:24  6:06   56:39.1

   15   1/18    123 Team Gilman/Goodnough/Monahan        Rochester      T    175 13:56.6  0:47.1   21 22:25.9  21.4  0:19.7    1   19:28  4:52   56:57.3

   16   2/30    201 Paul Venable                         St Paul        M     24  9:07.6  1:05.2    2 20:00.4  24.0  0:39.7   36   26:21  6:36   57:13.4

   17   2/33    162 Mark Zeller                          Faribault      M      2  7:26.7  1:11.3   38 23:10.2  20.7  0:59.9   23   24:53  6:14   57:39.9

   18   2/25    113 David Peterson                       Bloomington    M     45 10:01.5  1:04.2   30 22:48.3  21.0  0:17.7   12   23:43  5:56   57:54.2

   19   4/17     59 Max Cartwright                       Edina          M      1  7:17.8  1:30.9   51 23:53.6  20.1  0:40.5   27   25:10  6:18   58:32.2

   20   2/18    264 Team Kortuem/Buecksler/Kortuem       Northfield     F     54 10:22.5  0:44.2   12 21:32.9  22.3  0:16.6   31   25:41  6:26   58:36.7

   21   3/25    102 Bill Baker                           Winona         M     28  9:12.6  1:19.6   16 22:01.6  21.8  0:45.2   29   25:25  6:22   58:43.5

   22   5/21     86 Tom Morgan                           Minneapolis    M     18  8:59.4  1:02.2   13 21:40.6  22.1  0:37.0   43   26:49  6:43   59:07.6

   23   1/31    181 Stacy Maas                           Edina          F     29  9:14.2  1:14.2   19 22:12.1  21.6  0:33.7   32   25:57  6:30   59:10.6

   24   5/17     64 Matt Riley                           Red Wing       M      9  8:22.2  1:05.9   74 24:45.5  19.4  0:39.0   19   24:24  6:06   59:15.8

   25   3/30    202 Ross Weinzierl                       St Paul        M     67 10:47.2  1:40.7   11 21:22.6  22.4  0:57.0   22   24:48  6:12   59:35.2

   26   1/2     176 Team Grabau/Grabau                   Waterville     T    142 13:20.6  0:37.1   47 23:44.9  20.2  0:16.6    5   21:50  5:28   59:48.7

   27   3/33    211 Scott Rassbach                       North Mankato  M     12  8:32.4  1:36.9   24 22:31.1  21.3  0:36.7   45   26:50  6:43 1:00:06.8

   28   4/33     99 Paul Pfeiffer                        St Paul        M     40  9:47.0  0:51.2   20 22:16.6  21.5  0:22.9   47   27:07  6:47 1:00:23.7

   29   5/33    237 Kyle Vogt                            North Mankato  M    109 12:27.6  1:22.7   25 22:33.2  21.3  0:14.4   15   24:00  6:00 1:00:37.6

   30   3/18    226 Team Klos/Klos/Klos                  Chaska         T     37  9:39.9  0:45.8   17 22:02.7  21.8  0:17.4   67   28:17  7:05 1:01:02.6

   31   1/26    285 Sarah Kesler                         Minneapolis    F     32  9:26.7  0:56.3   53 24:00.5  20.0  0:40.5   35   26:08  6:32 1:01:11.1

   32   1/2     173 Team Forman/Hyland/Ryks              Austin         T      7  8:08.2  0:25.5   18 22:09.3  21.7  0:16.7   98   30:18  7:35 1:01:17.4

   33   6/33    256 Robin Kaufman                        Chanhassen     M     17  8:57.6  1:11.6   14 21:46.9  22.0  0:37.3   74   28:58  7:15 1:01:30.5

   34   6/21    260 Scott Needham                        Eagan          M     23  9:06.7  1:11.6   88 25:17.6  19.0  0:26.8   34   26:04  6:31 1:02:05.7

   35   7/33    288 David Dues                           Minneapolis    M     42  9:50.7  1:25.3   36 23:02.1  20.8  0:43.8   50   27:13  6:49 1:02:14.0

   36   8/33    159 Kiffin Deihl                         New Prague     M     44 10:00.4  1:50.4   70 24:38.6  19.5  0:22.8   30   25:39  6:25 1:02:30.4

   37   4/30    155 Andrew Howard                        Rochester      M     30  9:24.8  1:50.3   64 24:26.1  19.6  0:22.4   42   26:45  6:42 1:02:48.3

   38   4/25    164 Tim Murray                           Mankato        M     70 10:49.2  1:31.6   23 22:30.9  21.3  0:33.5   53   27:24  6:51 1:02:48.9

   39   2/26    192 Michelle Creasman                    Morristown     F     41  9:48.5  1:23.1   27 22:36.8  21.2  0:46.0   68   28:18  7:05 1:02:51.7

   40   7/21    157 Chaun C Cox                          North Mankato  M     94 11:47.8  2:12.4   61 24:16.9  19.8  0:34.4   18   24:17  6:05 1:03:08.1

   41   3/26    194 Gretchen Sadaka                      Mankato        F     96 11:57.1  1:05.5   40 23:19.6  20.6  0:32.2   39   26:28  6:37 1:03:22.0

   42   8/21    205 Brad Rupprecht                       Minneapolis    M     63 10:39.4  2:10.5   32 22:54.2  20.9  1:02.3   41   26:43  6:41 1:03:29.2

   43   6/17    239 Andy Fillmore                        Montgomery     M     97 11:58.4  1:25.7   73 24:44.3  19.4  0:26.4   25   25:04  6:16 1:03:38.3

   44   7/17     63 Ben Riley                            Red Wing       M     33  9:30.1  2:26.9  144 27:24.3  17.5  0:28.8   16   24:06  6:02 1:03:55.6

   45   9/21    206 Sam Wiegand                          Kasson         M     66 10:46.7  1:27.2   39 23:16.5  20.6  0:38.9   63   27:54  6:59 1:04:02.6

   46   2/27    138 Kris Anderson                        Mankato        F     26  9:09.2  1:31.6   89 25:18.2  19.0  0:56.7   54   27:36  6:54 1:04:31.1

   47   5/25    109 Mitch Horsch                         Hastings       M     88 11:30.7  1:43.6   34 22:59.9  20.9  0:48.7   60   27:45  6:57 1:04:47.4

   48   5/30     68 Mark Broeders                        Minneapolis    M      8  8:19.6  1:26.4   26 22:34.1  21.3  0:35.6  146   32:45  8:12 1:05:40.0

   49   3/27     29 Kara Brandt                          New Prague     F     75 11:08.7  1:37.6   77 24:51.6  19.3  0:55.6   48   27:08  6:47 1:05:40.6

   50   4/27     37 Ingrid Melander                      Ramsey         F     73 10:58.1  0:41.3   78 24:57.2  19.2  0:10.6   75   28:58  7:15 1:05:45.1

 

      Category                                                              SWIM  SWIM           BIKE  BIKE                 RUN   RUN           OVERALL

Place  Place    NO. NAME                                 CITY           SEX RANK  TIME     T1    RANK  TIME    MPH   T2     RANK  TIME    PACE   TIME

===== ======== ==== ==================================== ============== === ==== ======= ======= ==== ======= ===== ======= ==== ======= ====== ========

   51   6/25    168 Mitch Zahler                         Stillwater     M    133 13:00.6  1:40.5   29 22:46.4  21.1  0:15.6   66   28:16  7:04 1:05:58.1

   52   6/30     75 Mark Mayer                           Chatfield      M     58 10:34.7  1:31.3   44 23:31.6  20.4  1:05.2   80   29:18  7:20 1:05:59.7

   53   2/31     13 April Kabes                          New Prague     F     55 10:23.3  1:05.1   48 23:46.3  20.2  0:49.1   91   30:04  7:31 1:06:07.5

   54   3/31    274 Katie Connell                        St. Peter      F     99 12:03.7  1:48.1   69 24:37.2  19.5  0:48.4   46   26:56  6:44 1:06:12.5

   55   8/17    259 Shane Bias                           Alden          M    172 13:54.1  2:31.6   66 24:29.9  19.6  0:22.5   28   25:11  6:18 1:06:28.8

   56   4/7     292 Team Lechtenberg/Rassbach/Phillips   Faribault      M     36  9:37.3  0:37.2  136 27:08.2  17.7  0:22.9   73   28:47  7:12 1:06:32.4

   57   4/26     44 Yvette Marthaler                     Faribault      F    101 12:06.1  2:09.8   54 24:03.4  19.9  0:41.9   56   27:37  6:55 1:06:37.8

   58   9/33    208 Mark Berg                            New Prague     M    251 17:01.3  1:34.8   52 23:59.9  20.0  0:13.7   13   23:56  5:59 1:06:45.2

   59   4/18    119 Team Christnagel/Christnagel/Olson   North Mankato  T     57 10:34.2  0:32.0   81 24:58.4  19.2  0:18.6   99   30:23  7:36 1:06:45.3

   60   7/25    215 Gary Johnson                         Minneapolis    M     38  9:41.3  1:29.6   68 24:32.1  19.6  1:12.2   94   30:07  7:32 1:07:01.6

   61   9/17     61 Eric Hughes                          Crystal River  M    183 14:07.9  3:00.5  104 25:47.4  18.6  0:30.1   17   24:09  6:03 1:07:33.9

   62   5/18    225 Team Leet/Rager/Wehrman              Cambridge      T     52 10:21.2  0:42.7  113 26:05.8  18.4  0:21.7  104   30:32  7:38 1:08:03.1

   63  10/21     82 Mark Evans                           Savage         M     85 11:24.6  1:59.0   80 24:58.2  19.2  1:18.4   70   28:29  7:08 1:08:08.5

   64   7/30     79 Tom Scheidnes                        Golden Valley  M    131 12:59.2  1:13.7   37 23:04.6  20.8  1:03.2   93   30:06  7:32 1:08:26.1

   65   1/10      1 Katie Buhr                           Faribault      F     20  9:05.1  1:28.2   71 24:40.5  19.4  0:29.8  145   32:44  8:11 1:08:26.6

   66   6/18    178 Team Asmus/Asmus/Asmus               Woodbury       T    248 16:38.8  0:39.3   41 23:24.4  20.5  0:38.5   49   27:12  6:48 1:08:32.6

   67   5/27     30 Renee Brandt                         Eden Prairie   F    132 12:59.8  1:46.5  105 25:47.7  18.6  0:34.8   55   27:37  6:55 1:08:45.0

   68  10/17    242 Matt Trio                            Mapleton       M    177 14:00.0  2:08.2   56 24:05.7  19.9  0:18.7   71   28:32  7:08 1:09:04.3

   69   8/30    228 Adam DeCook                          Rochester      M    141 13:17.1  1:11.4   50 23:48.0  20.2  0:35.3  106   30:35  7:39 1:09:26.1

   70   8/25    107 Daniel Heinks                        Cambridge      M    178 14:01.8  2:15.1  124 26:29.4  18.1  0:19.2   37   26:22  6:36 1:09:27.0

   71   9/25    110 Eric Lundin                          Northfield     M     61 10:37.3  2:08.9  128 26:43.5  18.0  0:32.5   84   29:37  7:25 1:09:39.0

   72   7/18    223 Team Denn/Hanna/Rager                New Prague     T     51 10:17.1  0:40.7  212 30:47.5  15.6  0:19.2   58   27:38  6:55 1:09:42.0

   73  11/21    158 James Schreiner                      Sauk Centre    M     34  9:34.9  2:00.6  140 27:15.9  17.6  0:21.9  105   30:34  7:39 1:09:46.3

   74   1/9     121 Team Simpson/Friesen/Simpson         Mankato        T     25  9:09.2  2:08.3  243 33:03.8  14.5  0:20.9   26   25:09  6:18 1:09:50.5

   75   9/30    200 Jacob Cruze                          Brooklyn Park  M    150 13:28.0  1:55.0   42 23:25.8  20.5  1:08.7   90   30:00  7:30 1:09:57.2

   76  10/30     67 Lucas Bitter                         Rochester      M    186 14:10.2  1:08.2  154 27:53.0  17.2  0:25.8   38   26:26  6:37 1:10:03.0

   77   1/10    118 Dan Schnelle                         Terril         M    110 12:28.6  1:19.8   59 24:14.4  19.8  0:09.5  129   31:52  7:58 1:10:03.5

   78   5/26    190 Melissa Bunde                        Madison Lake   F    122 12:43.6  1:10.7   46 23:40.8  20.3  1:05.1  120   31:27  7:52 1:10:06.3

   79  10/25    165 Mike Pofahl                          Faribault      M    134 13:03.5  1:42.9   31 22:48.3  21.0  1:15.8  118   31:22  7:51 1:10:11.7

   80  11/17    197 Max Hendricks                        Mankato        M    151 13:29.0  1:57.8   76 24:50.8  19.3  0:59.4   76   29:02  7:16 1:10:18.3

   81  10/33     90 Jason DeMars                         Faribault      M    205 14:40.2  2:36.7  109 26:00.8  18.4  0:25.2   40   26:39  6:40 1:10:21.2

   82   4/31     20 April Morgan                         Minneapolis    F     48 10:05.7  0:58.6   28 22:40.6  21.2  0:49.7  195   35:51  8:58 1:10:24.8

   83   8/18    129 Team Nevala/Nevala/Nevala            Oronoco        T    207 14:45.0  0:34.8   82 24:59.7  19.2  0:30.1   85   29:40  7:25 1:10:28.7

   84  12/21    204 Jon Mayer                            Waseca         M    125 12:48.2  0:38.3   96 25:25.6  18.9  1:11.2  108   30:41  7:41 1:10:43.4

   85   5/7     122 Team Amann/Morris/Quinlan            Faribault      T    255 17:16.6  0:36.8   92 25:24.6  18.9  0:19.7   51   27:15  6:49 1:10:51.6

   86  12/17    272 Andrew Mueller                       Wells          M    230 15:34.1  2:11.0   95 25:24.9  18.9  0:34.7   52   27:16  6:49 1:10:59.8

   87   2/9     120 Team Freking/Hayes/Jans              North Mankato  T    107 12:15.1  0:32.4  110 26:02.4  18.4  0:24.1  128   31:51  7:58 1:11:04.8

   88  13/21    203 Tom Bartl                            St. Paul       M    128 12:52.1  2:02.4  117 26:18.3  18.2  0:35.4   81   29:20  7:20 1:11:07.5

   89  11/33     97 Angonio A Lalor                      St Peter       M    126 12:49.2  1:30.6  103 25:45.9  18.6  1:02.5   92   30:06  7:32 1:11:13.0

   90  11/25    104 Mike Borneke                         Eagle Lake     M    199 14:34.8  1:37.8   58 24:12.9  19.8  0:36.8   97   30:17  7:35 1:11:19.2

   91  12/33    261 Bruce Atkinson                       Eagan          M     72 10:54.4  1:58.1   67 24:31.8  19.6  0:37.3  160   33:37  8:25 1:11:37.7

   92   5/31    182 Kim Mitchell                         St Paul        F    108 12:24.0  1:35.5   79 24:57.3  19.2  0:47.1  130   31:56  7:59 1:11:39.0

   93   9/18    125 Team Hartmann/Mogensen/Mogensen      Janesville     T    162 13:38.2  0:38.7  135 27:03.7  17.7  0:25.0   88   29:58  7:30 1:11:43.4

   94  13/33    233 David Becker                         Eden Prairie   M    102 12:08.5  1:58.0   60 24:16.7  19.8  1:07.1  135   32:14  8:04 1:11:43.4

   95   1/10     54 Robin Eppard                         North Mankato  F     50 10:15.0  1:28.2  132 26:48.2  17.9  0:34.7  140   32:40  8:10 1:11:45.6

   96   6/26     45 Heidi Lea McCabe                     Janesville     F    112 12:33.2  2:25.2  145 27:30.3  17.4  0:36.9   77   29:13  7:19 1:12:18.4

   97  13/17    290 Scott Reher                          Faribault      M     86 11:25.2  1:41.6   99 25:33.4  18.8  0:24.0  157   33:20  8:20 1:12:23.1

   98  14/33    210 Paul Overn                           Little Falls   M     74 11:04.5  2:54.4   94 25:24.8  18.9  0:44.7  137   32:15  8:04 1:12:23.1

   99   3/9     220 Team Bohlmann/Peach/Stockwell        Waterville     T    155 13:30.9  0:31.5   86 25:15.8  19.0  0:18.3  148   32:49  8:13 1:12:24.5

  100  10/18    128 Team Springer/Springer/Springer      Prior Lake     T    180 14:04.8  0:36.0   75 24:47.5  19.4  0:21.0  143   32:42  8:11 1:12:31.1

      Category                                                              SWIM  SWIM           BIKE  BIKE                 RUN   RUN           OVERALL

Place  Place    NO. NAME                                 CITY           SEX RANK  TIME     T1    RANK  TIME    MPH   T2     RANK  TIME    PACE   TIME

===== ======== ==== ==================================== ============== === ==== ======= ======= ==== ======= ===== ======= ==== ======= ====== ========

  101  11/30    199 Jordan Below                         St Louis Park  M    193 14:23.2  3:07.6  120 26:19.6  18.2  0:47.6   64   27:56  6:59 1:12:33.5

  102   6/27    142 Lynn Scheevel                        Albert Lea     F    115 12:37.2  1:41.6   65 24:29.6  19.6  2:19.2  122   31:29  7:53 1:12:35.7

  103   2/10    273 Kallie Rellenhagen                   Wells          F     68 10:47.7  2:57.1  143 27:23.2  17.5  0:23.3  115   31:07  7:47 1:12:37.2

  104   6/7     286 Team Hasselblad/Madigan/Shonyo       Faribault      M     76 11:10.2  0:42.6  116 26:15.0  18.3  0:18.2  170   34:15  8:34 1:12:40.2

  105  14/21    235 Sean Pula                            Plymouth       M    223 15:20.6  1:18.3   55 24:05.4  19.9  0:37.1  117   31:21  7:51 1:12:41.7

  106   2/10    255 John Barber                          Bloomington    M    104 12:11.7  2:23.5   62 24:21.2  19.7  1:09.8  142   32:42  8:11 1:12:47.7

  107   3/10      4 Nicole Heinks                        Cambridge      F     95 11:50.8  1:32.5  173 28:39.6  16.7  0:25.0  101   30:25  7:37 1:12:51.9

  108  15/21    245 Joshua Lorenz                        North Mankato  M     84 11:23.2  2:19.0  141 27:17.4  17.6  0:31.0  119   31:24  7:51 1:12:53.7

  109   6/31     17 Kris Mielke                          Eden Prairie   F    149 13:27.5  1:04.3   98 25:29.2  18.8  0:39.3  136   32:15  8:04 1:12:54.6

  110  12/25    112 Greg Novotny                         Winona         M     65 10:43.4  2:32.3  115 26:12.5  18.3  1:29.4  134   32:11  8:03 1:13:08.2

  111   2/10    153 Diane VanSickle                      Garden City    F     49 10:13.1  1:53.2  184 29:10.3  16.4  0:28.1  125   31:33  7:54 1:13:17.3

  112  13/25    263 Scott Madigan                        North Mankato  M    191 14:18.9  1:39.9   83 25:07.4  19.1  0:25.2  126   31:49  7:58 1:13:20.0

  113  12/30    227 Andy Jewison                         Janesville     M    221 15:19.4  1:16.9   45 23:40.5  20.3  0:35.5  141   32:41  8:11 1:13:33.1

  114   4/9     221 Team Anttila/Ashland/Dunham          Elysian        T    194 14:26.4  0:45.5  129 26:45.0  17.9  0:19.9  123   31:30  7:53 1:13:46.6

  115   7/27    141 Amanda Kozitza                       Mankato        F     91 11:36.2  1:54.2   91 25:24.3  18.9  0:53.7  166   34:00  8:30 1:13:48.2

  116  13/30     81 Bill Swan                            Westmont       M    127 12:50.4  2:48.8  126 26:36.6  18.0  1:14.7  100   30:24  7:36 1:13:53.4

  117   8/27    187 Elizabeth Prange                     Faribault      F     56 10:24.9  1:47.9  195 29:48.7  16.1  0:31.5  124   31:32  7:53 1:14:04.2

  118  14/17    198 Jason Sehloff                        Mankato        M    197 14:32.3  1:54.4  179 28:52.7  16.6  0:30.2   72   28:34  7:09 1:14:22.7

  119   9/27     38 Dana Rutt                            Minneapolis    F    217 15:10.5  1:06.4   63 24:22.6  19.7  0:37.4  154   33:19  8:20 1:14:34.9

  120  10/27     35 LeAnne Johansen                      Eagle Lake     F     60 10:36.1  2:05.0  121 26:20.9  18.2  0:26.4  186   35:08  8:47 1:14:35.7

  121  11/27    188 Christina Zeise                      St Michael     F    159 13:33.8  1:44.8  122 26:26.2  18.1  0:46.3  132   32:06  8:02 1:14:36.7

  122  12/27     31 Kristin Cuta                         Inver Grove Hg F     31  9:25.1  1:28.4  131 26:48.1  17.9  0:51.5  203   36:17  9:05 1:14:49.6

  123  11/18    179 Team Losen/McDonald/McDonald         Kenyon         T    224 15:25.9  0:53.0  208 30:34.9  15.7  0:31.8   61   27:49  6:58 1:15:13.6

  124  14/25    106 Dave Forman                          Austin         M     53 10:21.9  2:41.2  102 25:43.0  18.7  1:55.9  173   34:34  8:39 1:15:15.5

  125  13/27     34 Cate Grinney                         Owatonna       F    118 12:40.6  1:55.6  108 25:59.5  18.5  1:18.6  158   33:29  8:23 1:15:22.4

  126  14/27     33 Susan Gengler                        Lake Crystal   F     22  9:06.2  1:35.6  151 27:45.1  17.3  0:50.2  204   36:18  9:05 1:15:34.7

  127  15/33    161 Bill Storch                          Waterville     M    165 13:40.0  2:43.6  177 28:50.7  16.6  0:44.4   86   29:42  7:26 1:15:40.2

  128   7/26    150 Melissas Schaefer                    Cleveland      F    113 12:35.3  1:54.6  153 27:48.7  17.3  0:33.2  150   32:52  8:13 1:15:42.8

  129  15/25    103 Dan Blake                            Eden Prairie   M    220 15:19.3  2:23.7   49 23:47.6  20.2  1:18.7  152   32:58  8:15 1:15:46.7

  130  16/33     89 Tom Blake                            Lakeville      M    171 13:52.8  3:02.4  164 28:19.2  16.9  1:07.0   82   29:26  7:22 1:15:46.9

  131   8/26     46 Beckie Perkins                       Apple Valley   F    111 12:31.7  1:41.7  100 25:40.8  18.7  1:21.3  172   34:32  8:38 1:15:47.2

  132  14/30    251 Terrance O'Donnell                   Golden Valley  M    257 17:26.5  2:53.8   57 24:10.5  19.8  1:32.7   89   29:59  7:30 1:16:01.5

  133  15/27    145 Amy Swanson                          Lake Crystal   F    140 13:15.5  1:37.0  168 28:27.5  16.9  0:23.2  138   32:21  8:06 1:16:03.4

  134  15/17    289 Andrew Smith                         LeSuer         M     92 11:41.1  2:41.5  221 31:37.3  15.2  0:27.9   83   29:37  7:25 1:16:03.8

  135   2/2     177 Team Anderson/Cox                    Mankato        T    116 12:38.4  2:38.3  239 32:44.7  14.7  0:14.9   62   27:50  6:58 1:16:05.7

  136  17/33    101 Roy Vosberg                          Hager City     M    216 14:58.1  2:50.3   43 23:29.8  20.4  0:52.8  167   34:01  8:31 1:16:11.7

  137  12/18    174 Team Breuer/Breuer/Wolff             Owatonna       T    120 12:42.4  0:50.1  204 30:31.3  15.7  0:37.5  127   31:51  7:58 1:16:31.7

  138  13/18    124 Team Davis/Davis/Garrick             Medford        T    214 14:56.4  0:43.1  114 26:11.1  18.3  0:18.8  171   34:27  8:37 1:16:35.8

  139  14/18    126 Team Dahlstrom/Dahlstrom/Kalakian    North Mankato  T     83 11:22.9  0:50.2  174 28:44.9  16.7  0:27.1  187   35:14  8:49 1:16:38.3

  140  15/30    258 John Besser                          New Ulm        M    163 13:39.6  3:09.2  181 28:58.1  16.6  0:27.2  102   30:25  7:37 1:16:38.4

  141   9/26    193 heidi danielson                      Mankato        F    114 12:36.4  1:24.4   97 25:29.1  18.8  0:54.0  206   36:21  9:06 1:16:44.8

  142  18/33     92 Patrick Gengler                      Lake Crystal   M     43  9:52.9  2:15.9  107 25:58.2  18.5  0:55.6  221   38:00  9:30 1:17:02.2

  143  10/26    249 Patty Pettis                         Kasota         F    211 14:51.8  2:09.7  193 29:31.0  16.3  0:21.2   95   30:12  7:33 1:17:04.7

  144  16/30    265 Nathan Schultz                       Morgan         M    263 18:26.1  1:45.4  163 28:05.4  17.1  0:24.3   69   28:28  7:07 1:17:08.6

  145   7/31     19 Dawn Moen                            Eagle Lake     F     64 10:42.2  1:10.0  142 27:18.9  17.6  1:01.3  213   36:59  9:15 1:17:10.3

  146   1/1     234 Thomas Hinkley                       Clear Lake     M    195 14:31.3  2:02.7  125 26:30.4  18.1  0:22.9  162   33:44  8:26 1:17:10.9

  147  19/33     93 Todd Michael Gillette                Waterville     M    233 15:48.3  1:51.2  157 27:58.7  17.2  1:00.0  107   30:37  7:40 1:17:14.3

  148  17/30     70 Jacob Fast                           St Paul        M    276 20:53.6  2:02.7  119 26:19.0  18.2  1:14.4   44   26:49  6:43 1:17:18.3

  149   7/7     252 Team Scholtes/Scholtes/Scholtes      Blue Earth     M    271 19:57.4  0:34.6  127 26:37.6  18.0  0:18.8   87   29:54  7:29 1:17:21.7

  150  11/26     51 Michelle Zeller                      Minneapolis    F     59 10:35.2  2:20.0  175 28:47.4  16.7  0:59.5  178   34:43  8:41 1:17:24.3

      Category                                                              SWIM  SWIM           BIKE  BIKE                 RUN   RUN           OVERALL

Place  Place    NO. NAME                                 CITY           SEX RANK  TIME     T1    RANK  TIME    MPH   T2     RANK  TIME    PACE   TIME

===== ======== ==== ==================================== ============== === ==== ======= ======= ==== ======= ===== ======= ==== ======= ====== ========

  151   3/10    171 Mark Winholtz                        Andover        M    137 13:08.2  1:57.6   87 25:17.3  19.0  0:45.5  209   36:31  9:08 1:17:39.4

  152  20/33    230 Charlie Sievers                      Mankato        M    182 14:07.4  3:41.8  185 29:10.8  16.4  0:28.4   96   30:15  7:34 1:17:42.4

  153  16/21    275 Glen Schilling                       St. Peter      M    168 13:44.7  2:25.7  170 28:34.1  16.8  0:13.8  147   32:48  8:12 1:17:45.6

  154  16/27    146 Amy Viker                            Mankato        F    123 12:45.6  1:41.8   90 25:23.6  18.9  1:55.1  199   36:01  9:01 1:17:46.2

  155  17/21     88 Joe Nusbaum                          Blaine         M    213 14:55.8  2:29.5  169 28:29.9  16.8  0:51.2  114   31:02  7:46 1:17:48.2

  156  18/30    270 William Leaf                         St. Louis Park M     80 11:18.2  3:14.5  156 27:55.9  17.2  0:46.6  176   34:37  8:40 1:17:51.3

  157  16/25    167 Donn Vetter                          Mankato        M    201 14:35.5  3:01.5  148 27:36.7  17.4  0:13.6  139   32:31  8:08 1:17:57.5

  158  15/18    175 Team Boelter/Vogt/Vogt               North Mankato  T    129 12:58.1  0:40.3  200 30:08.6  15.9  0:22.8  163   33:52  8:28 1:18:01.6

  159  21/33    209 Saul Ovalle                          North MJankato M    153 13:30.0  2:23.2   84 25:09.0  19.1  1:10.1  201   36:04  9:01 1:18:15.5

  160   8/31     27 Julie Venem                          St Louis Park  F    130 12:58.8  1:44.6  118 26:18.4  18.2  0:39.1  211   36:53  9:14 1:18:33.3

  161  17/25    254 Mark DeWitz                          Good Thunder   M    235 15:53.1  2:25.9  101 25:42.2  18.7  1:35.8  155   33:19  8:20 1:18:54.9

  162   4/10    133 Rita Woitas                          Minnesota Lake F    189 14:16.7  2:33.5  253 34:20.6  14.0  0:22.9   57   27:38  6:55 1:19:10.9

  163   4/10    217 mark grimes                          St Anthony     M    261 18:07.0  3:11.9  123 26:27.5  18.1  2:12.7   79   29:17  7:20 1:19:15.0

  164  16/17     65 Jon Rivers                           Mankato        M    204 14:39.5  1:36.6  247 33:30.9  14.3  0:19.2   78   29:14  7:19 1:19:19.6

  165  19/30     69 Dr Robert Eilrich                    Waterville     M    161 13:37.8  4:30.9  137 27:10.1  17.7                            1:19:20.8

  166  22/33    212 Mark Volkenant                       Cleveland      M    176 13:59.3  2:35.3  166 28:24.4  16.9  0:54.7  159   33:30  8:23 1:19:22.7

  167   3/10    238 Coleen Rowley                        Apple Valley   F    219 15:16.5  1:45.2  112 26:04.0  18.4  0:21.3  197   35:59  9:00 1:19:25.2

  168   4/10     52 Janet Baker                          Winona         F    148 13:27.2  1:54.3  172 28:37.2  16.8  0:58.1  177   34:42  8:41 1:19:38.1

  169   9/31    253 Christina Collison                   Eden Prairie   F    157 13:32.1  1:10.2  224 31:47.2  15.1  0:25.5  149   32:50  8:13 1:19:44.0

  170   2/2     180 Team Atherton/Kinniry/Wagner         Waterville     T    192 14:21.6  0:37.8  183 29:09.1  16.5  0:18.9  190   35:21  8:51 1:19:48.0

  171  18/21    236 Chad Adams                           Rockford       M    225 15:28.3  2:17.2  111 26:03.8  18.4  0:56.6  184   35:05  8:47 1:19:50.0

  172  10/31    134 Amy Schultz                          Dodge Center   F     46 10:03.4  1:35.0  178 28:51.3  16.6  0:30.4  231   38:56  9:44 1:19:55.0

